Owners
LOUGH RODGER & FABIOLA 2015 TRUSTLOUGH RODGER B TRUSTEES
LOUGH FABIOLA I TRUSTEE
PO BOX 16002
FERNANDINA BEACH, FL 32035
Parcel Summary
Situs Address | 96147 LANCEFORD LN |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 46 |
Township | 3N |
Range | 28 |
Subdivision | LANCEFORD CREEK PLANTATION |
Exemptions | None |
Short Legal
LOT 21LANCEFORD CREEK PLANTATION
PB 5/110-111
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $325,000 |
(+) Improved Value | $603,853 |
(=) Market Value | $928,853 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $928,853 |
(=) County Taxable Value | $928,853 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2024-03-12 | 2700/884 | $100 | QC | U | I | 85293 RIVER BIRCH CT LLC | LOUGH RODGER & FABIOLA 2015 TRUST |
2023-12-06 | 2682/1778 | $1,150,000 | WD | Q | I | VANSANT DAVID K & SHIRLEY C | 85293 RIVER BIRCH CT LLC |
2021-11-17 | 2515/1351 | $100 | WD | U | I | VANSANT DAVID K & SHIRLEY C | VANSANT DAVID K & SHIRLEY C |
2015-03-03 | 1967/1989 | $100 | WD | U | I | VANSANT DAVID K & SHIRLEY C | VANSANT DAVID K & SHIRLEY C |
2010-12-27 | 1716/1201 | $603,000 | WD | U | I | KENNER MELISSA SQUIRES | VANSANT DAVID K |
2006-08-14 | 1437/0142 | $740,000 | WD | Q | I | STEWART ROY S & MARIA W | CAVAN B MICHAEL JR & MELISSA |
2003-04-21 | 1130/1701 | $435,000 | WD | Q | I | AGONIS JAMES V | STEWART ROY S & MARIA W |
2003-03-27 | 1124/1817 | $100 | QC | Q | I | AGONIS HANNA | AGONIS JAMES V |
1999-04-06 | 0877/1289 | $325,000 | WD | Q | I | GREEN JOHN S & STACYE L LUSK | AGONIS JAMES V & HANNA H |
1989-04-12 | 0567/0660 | $55,000 | WD | U | V | WILLIAMS E A & PAT H | GREEN & LUSK |
1986-09-19 | 0498/0575 | $145,000 | MD | U | V | KNAPP PHILIP D | WILLIAMS E A & |
1986-09-19 | 0498/0574 | $45,000 | MS | U | V | THIRD MILLENNIUM INC | KNAPP PHILIP D |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SFR CUST RESIDENTIAL | 4302 | 2686 | 4.00 | 3.00 | CB STUCCO | AIR DUCTED | CENTRAL | 1990 |